We are one of the leading Importer, exporter & Supplier of a wide range of fulvic acid products like fulvic acid powder 80%, fulvic acid acid powder 50% and bio fulvic acid powder.
Features
1. Derived from high frade leonardite
2.Quickly soluble in water
3. Rapidly improves soil structure and nutrient holding capacity
4. biostimulate various physiological process in plant
Product Details:
Minimum Order Quantity | 500 Kg |
Usage/Application | Agriculture,Fertilizer |
Packaging Size | 20 Kg |
Target crops | cereals,pulses and vegetables |
Grade Standard | Reagent Grade |
Pack Type | 20 kg and 25 kg |
Physical State | Powder |
Dosage | 500 gm per acre |
Color | Red |
Form | Powder |
State | Powder |
Purity (%) | 100 |
Type | organic fertilizer |
Shelf Life | 5 years |
Release Type | Quick |
pH Value | 5-6 |
Moisture (%) | 1-2 |
Cleaning Agent | No |
Is It Environment Friendly | Environment Friendly |
Packaging Type | Bag |
Technical Name | Fulvate |
Pack Size Available | 25 kg,50 kg etc |
pH | 5 to 6 |
Product Details:
Minimum Order Quantity | 200 Kg |
Packaging Size | 25 kg |
Packaging Type | bag |
Purity (%) | 99 |
Amino Acid (%) | 10 |
Solubility (%) | 100 |
PH Value | 5-6 |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 200 Kg |
State | Granular |
Pack Size | 40 kg |
Brand | HORIZONE |
Usage/Application | Soil Application |
Product Type | Organic |
Form | granular |
Release Type | Slow |
Pack Type | bag |
pH Value | 9-11 |
Cas Number | 68514-28-3 |
Humic Acid | 50-55% |
Is It Organic | Organic |
Nitrogen | 10% |
Cleaning Agent | No |
Application | agriculture |
Product Details:
Minimum Order Quantity | 200 Kg |
Usage/Application | Plant Growth |
Form | Powder |
Packaging Size | 20 Kg |
Release Type | Quick |
Packaging Type | Bag |
Pack Type | Plastic bag with inner linear |
Purity (%) | 99 |
Color | Red |
Solubility (%) | 100 |
pH Value | 5-6 |
Target Crops | Cereals,pulses,vegetables and all crops |
Cleaning Agent | No |
Product Details:
Minimum Order Quantity | 200 Kg |
Pack Type | plastic bag with inner linear |
State | Powder |
Color | Brown |
Usage/Application | Plant Growth |
Product Type | organic fertilizer |
Release Type | Quick |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 20 kg |
Purity | 99 |
Drip | 500 gm per acre |
Ph Value | 5-6 |
Potash | 8-10% |
Cleaning Agent | No |
Application | Soil supplement |
Benefits
Bio Fulvic acid is high source of fulvic acid fertilizer derived from fermentation of sugarcane
Bio Fulvic Acid contains upto 50-60% fulvate as well as other elements that provides quick solubility.
Fulvic Acid is low molecular weight Potassium Humic Acid and is most plant-active of all the humic acid compounds.
It acts as a plant growth stimulator that increases plant metabolism and nutrient intake.
Fulvic Acid acts as a chelating agent; it holds nutrients for the plant to absorb over time and should be used with regular fertilizers.
It is an excellent supplement to improve nutrient absorption.
Mainly used to make the solution in the concentration of 30-50%.